Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 789 | 23 | 121 | 10 | 329 | 5260 | 74 | 852 | 166 | 5528 |
Jun 2025 | 516 | 24 | 128 | 10 | 925 | 20024 | 328 | 3854 | 740 | 15492 |
May 2025 | 473 | 25 | 112 | 14 | 760 | 18863 | 446 | 3482 | 790 | 14664 |
Apr 2025 | 277 | 27 | 64 | 13 | 479 | 14998 | 403 | 1949 | 836 | 8316 |
Mar 2025 | 186 | 29 | 43 | 13 | 478 | 15446 | 418 | 1336 | 920 | 5783 |
Feb 2025 | 156 | 29 | 44 | 15 | 421 | 11278 | 435 | 1253 | 834 | 4372 |
Jan 2025 | 69 | 21 | 25 | 11 | 401 | 9610 | 369 | 798 | 661 | 2139 |
Dec 2024 | 82 | 13 | 37 | 8 | 318 | 7709 | 262 | 1166 | 430 | 2551 |
Nov 2024 | 51 | 14 | 18 | 9 | 360 | 7893 | 270 | 558 | 432 | 1541 |
Oct 2024 | 111 | 12 | 37 | 6 | 301 | 7198 | 201 | 1149 | 394 | 3457 |
Sep 2024 | 36 | 13 | 13 | 9 | 352 | 5613 | 271 | 418 | 408 | 1103 |
Aug 2024 | 18 | 9 | 8 | 5 | 266 | 5370 | 175 | 264 | 307 | 566 |
Totals | 129262 | 3652 | 17079 | 6918 | 65512 | |||||
Generated by Webalizer Version 2.23 |